В каждом Испытании 5 волн Монстров будут нападать на ваш Замок. Каждая волна нападает с разных сторон. В круговую оборону, бойцы!
Отражение каждой волны дает Золото, Ману, Опыт и Кристаллы Героев.
x 3 час.
Испытание I
Уровень | Награда | Кристаллы Героев | Опыт | |
---|---|---|---|---|
A-1 | 5 | 4000 / 4000 / 100 / 150 / 200 | ||
A-2 | 9 | 5000 / 5000 / 200 / 300 / 400 | ||
A-3 | 15 | 6000 / 6000 / 300 / 450 / 600 | ||
A-4 | 19 | 7000 / 7000 / 400 / 600 / 800 | ||
A-5 | 21 | 70000 / 70000 / 2000 / 3000 / 4000 | 10 | 6000 |
B-1 | 25 | 8000 / 8000 / 500 / 750 / 1000 | ||
B-2 | 29 | 9000 / 9000 / 600 / 900 / 1200 | ||
B-3 | 33 | 10000 / 10000 / 700 / 1050 / 1400 | ||
B-4 | 37 | 11000 / 11000 / 800 / 1200 / 1600 | ||
B-5 | 41 | 110000 / 110000 / 4000 / 6000 / 8000 | 15 | 13200 |
C-1 | 45 | 12000 / 12000 / 900 / 1350 / 1800 | ||
C-2 | 49 | 13000 / 13000 / 1000 / 1500 / 2000 | ||
C-3 | 53 | 14000 / 14000 / 1100 / 1650 / 2200 | ||
C-4 | 57 | 15000 / 15000 / 1200 / 1800 / 2400 | ||
C-5 | 61 | 150000 / 150000 / 6000 / 9000 / 12000 | 20 | 20400 |
D-1 | 65 | 16000 / 16000 / 1410 / 2115 / 2820 | ||
D-2 | 69 | 17000 / 17000 / 1620 / 2430 / 3240 | ||
D-3 | 73 | 18000 / 18000 / 1830 / 2745 / 3660 | ||
D-4 | 77 | 19000 / 19000 / 2040 / 3060 / 4080 | ||
D-5 | 81 | 190000 / 190000 / 10200 / 15300 / 20400 | 25 | 34200 |
E-1 | 85 | 20000 / 20000 / 2640 / 3960 / 5280 | ||
E-2 | 89 | 21000 / 21000 / 3240 / 4860 / 6480 | ||
E-3 | 93 | 22000 / 22000 / 3840 / 5760 / 7680 | ||
E-4 | 97 | 23000 / 23000 / 4440 / 6660 / 8880 | ||
E-5 | 101 | 230000 / 230000 / 22200 / 33300 / 44400 | 30 | 72720 |
F-1 | 105 | 24000 / 24000 / 5440 / 8160 / 10880 | ||
F-2 | 109 | 25000 / 25000 / 6440 / 9660 / 12880 | ||
F-3 | 113 | 26000 / 26000 / 7440 / 11160 / 14880 | ||
F-4 | 117 | 27000 / 27000 / 8440 / 12660 / 16880 | ||
F-5 | 121 | 270000 / 270000 / 42200 / 63300 / 84400 | 35 | 139920 |
G-1 | 125 | 28000 / 28000 / 10040 / 15060 / 20080 | ||
G-2 | 129 | 29000 / 29000 / 11640 / 17460 / 23280 | ||
G-3 | 133 | 30000 / 30000 / 13240 / 19860 / 26480 | ||
G-4 | 137 | 31000 / 31000 / 14840 / 22260 / 29680 | ||
G-5 | 141 | 310000 / 310000 / 74200 / 111300 / 148400 | 40 | 247920 |
H-1 | 145 | 32000 / 32000 / 17240 / 25860 / 34480 | ||
H-2 | 149 | 33000 / 33000 / 19640 / 29460 / 39280 | ||
H-3 | 153 | 34000 / 34000 / 22040 / 33060 / 44080 | ||
H-4 | 157 | 35000 / 35000 / 24440 / 36660 / 48880 | ||
H-5 | 159 | 350000 / 350000 / 122200 / 183300 / 244400 | 45 | 411120 |
I-1 | 161 | 36000 / 36000 / 26840 / 40260 / 53680 | ||
I-2 | 163 | 37000 / 37000 / 29240 / 43860 / 58480 | ||
I-3 | 165 | 38000 / 38000 / 31640 / 47460 / 63280 | ||
I-4 | 167 | 39000 / 39000 / 34040 / 51060 / 68080 | ||
I-5 | 169 | 390000 / 390000 / 170200 / 255300 / 340400 | 50 | 583920 |
J-1 | 171 | 40000 / 40000 / 38440 / 57660 / 76880 | ||
J-2 | 173 | 41000 / 41000 / 42840 / 64260 / 85680 | ||
J-3 | 175 | 42000 / 42000 / 47240 / 70860 / 94480 | ||
J-4 | 177 | 43000 / 43000 / 51640 / 77460 / 103280 | ||
J-5 | 179 | 430000 / 430000 / 258200 / 387300 / 516400 | 55 | 876720 |
Испытание II
Уровень | Награда | Кристаллы Героев | Опыт | |
---|---|---|---|---|
K-1 | 80 | 32000 / 32000 / 18000 / 25000 / 36000 | ||
K-2 | 83 | 33000 / 33000 / 20000 / 28000 / 40000 | ||
K-3 | 86 | 34000 / 34000 / 22000 / 31000 / 44000 | ||
K-4 | 89 | 35000 / 35000 / 24000 / 34000 / 48000 | ||
K-5 | 92 | 360000 / 360000 / 130000 / 185000 / 260000 | 45 | 428000 |
L-1 | 95 | 37000 / 37000 / 28000 / 40000 / 56000 | ||
L-2 | 98 | 38000 / 38000 / 30000 / 43000 / 60000 | ||
L-3 | 101 | 39000 / 39000 / 32000 / 46000 / 64000 | ||
L-4 | 104 | 40000 / 40000 / 34000 / 49000 / 68000 | ||
L-5 | 107 | 410000 / 410000 / 180000 / 260000 / 360000 | 50 | 608000 |
M-1 | 110 | 42000 / 42000 / 38000 / 55000 / 76000 | ||
M-2 | 113 | 43000 / 43000 / 40000 / 58000 / 80000 | ||
M-3 | 116 | 44000 / 44000 / 42000 / 61000 / 84000 | ||
M-4 | 119 | 45000 / 45000 / 44000 / 64000 / 88000 | ||
M-5 | 122 | 460000 / 460000 / 230000 / 335000 / 460000 | 55 | 788000 |
N-1 | 125 | 47000 / 47000 / 48000 / 70000 / 96000 | ||
N-2 | 128 | 48000 / 48000 / 50000 / 73000 / 100000 | ||
N-3 | 131 | 49000 / 49000 / 52000 / 76000 / 104000 | ||
N-4 | 134 | 50000 / 50000 / 54000 / 79000 / 108000 | ||
N-5 | 137 | 510000 / 510000 / 280000 / 410000 / 560000 | 60 | 968000 |
O-1 | 140 | 52000 / 52000 / 58000 / 85000 / 116000 | ||
O-2 | 143 | 53000 / 53000 / 60000 / 88000 / 120000 | ||
O-3 | 146 | 54000 / 54000 / 62000 / 91000 / 124000 | ||
O-4 | 149 | 55000 / 55000 / 64000 / 94000 / 128000 | ||
O-5 | 152 | 560000 / 560000 / 330000 / 485000 / 660000 | 65 | 1148000 |
P-1 | 155 | 57000 / 57000 / 68000 / 100000 / 136000 | ||
P-2 | 158 | 58000 / 58000 / 70000 / 103000 / 140000 | ||
P-3 | 161 | 59000 / 59000 / 72000 / 106000 / 144000 | ||
P-4 | 164 | 60000 / 60000 / 74000 / 109000 / 148000 | ||
P-5 | 167 | 610000 / 610000 / 380000 / 560000 / 760000 | 70 | 1328000 |
Q-1 | 170 | 62000 / 62000 / 78000 / 115000 / 156000 | ||
Q-2 | 173 | 63000 / 63000 / 80000 / 118000 / 160000 | ||
Q-3 | 176 | 64000 / 64000 / 82000 / 121000 / 164000 | ||
Q-4 | 179 | 65000 / 65000 / 84000 / 124000 / 168000 | ||
Q-5 | 182 | 660000 / 660000 / 430000 / 635000 / 860000 | 75 | 1508000 |
R-1 | 185 | 67000 / 67000 / 88000 / 130000 / 176000 | ||
R-2 | 188 | 68000 / 68000 / 90000 / 133000 / 180000 | ||
R-3 | 191 | 69000 / 69000 / 92000 / 136000 / 184000 | ||
R-4 | 194 | 70000 / 70000 / 94000 / 139000 / 188000 | ||
R-5 | 197 | 710000 / 710000 / 480000 / 710000 / 960000 | 80 | 1688000 |
S-1 | 200 | 72000 / 72000 / 98000 / 145000 / 196000 | ||
S-2 | 203 | 73000 / 73000 / 100000 / 148000 / 200000 | ||
S-3 | 206 | 74000 / 74000 / 102000 / 151000 / 204000 | ||
S-4 | 209 | 75000 / 75000 / 104000 / 154000 / 208000 | ||
S-5 | 212 | 760000 / 760000 / 530000 / 785000 / 1060000 | 85 | 1868000 |
T-1 | 215 | 77000 / 77000 / 108000 / 160000 / 216000 | ||
T-2 | 218 | 78000 / 78000 / 110000 / 163000 / 220000 | ||
T-3 | 221 | 79000 / 79000 / 112000 / 166000 / 224000 | ||
T-4 | 224 | 80000 / 80000 / 114000 / 169000 / 228000 | ||
T-5 | 227 | 810000 / 810000 / 580000 / 860000 / 1160000 | 90 | 2048000 |
Испытание III
Уровень | Награда | Кристаллы Героев | Опыт | |
---|---|---|---|---|
AA-1 | 230 | 81000 / 81000 / 115500 / 171000 / 230500 | ||
AA-2 | 233 | 82000 / 82000 / 117000 / 173000 / 233000 | ||
AA-3 | 236 | 83000 / 83000 / 118500 / 175000 / 235500 | ||
AA-4 | 239 | 84000 / 84000 / 119000 / 177000 / 238000 | ||
AA-5 | 242 | 840000 / 840000 / 610000 / 910000 / 1230000 | 95 | 2167000 |
AB-1 | 245 | 85000 / 85000 / 120500 / 179000 / 240500 | ||
AB-2 | 248 | 86000 / 86000 / 122000 / 181000 / 243000 | ||
AB-3 | 251 | 87000 / 87000 / 123500 / 183000 / 245500 | ||
AB-4 | 254 | 88000 / 88000 / 125000 / 185000 / 248000 | ||
AB-5 | 257 | 870000 / 870000 / 640000 / 960000 / 1300000 | 100 | 2277000 |
AC-1 | 260 | 89000 / 89000 / 126500 / 187000 / 250500 | ||
AC-2 | 263 | 90000 / 90000 / 128000 / 189000 / 253000 | ||
AC-3 | 266 | 91000 / 91000 / 129500 / 191000 / 255500 | ||
AC-4 | 269 | 92000 / 92000 / 131000 / 193000 / 258000 | ||
AC-5 | 272 | 900000 / 900000 / 670000 / 1010000 / 1370000 | 105 | 2387000 |
AD-1 | 275 | 93000 / 93000 / 132500 / 195000 / 260500 | ||
AD-2 | 278 | 94000 / 94000 / 134000 / 197000 / 263000 | ||
AD-3 | 281 | 95000 / 95000 / 135500 / 199000 / 265500 | ||
AD-4 | 284 | 96000 / 96000 / 137000 / 201000 / 268000 | ||
AD-5 | 285 | 930000 / 930000 / 700000 / 1060000 / 1440000 | 110 | 2497000 |
AE-1 | 288 | 97000 / 97000 / 138500 / 203000 / 270500 | ||
AE-2 | 291 | 98000 / 98000 / 140000 / 205000 / 273000 | ||
AE-3 | 294 | 99000 / 99000 / 141500 / 207000 / 275500 | ||
AE-4 | 297 | 100000 / 100000 / 143000 / 209000 / 278000 | ||
AE-5 | 300 | 960000 / 960000 / 730000 / 1110000 / 1510000 | 115 | 2607000 |
AF-1 | 303 | 101000 / 101000 / 144500 / 211000 / 280500 | ||
AF-2 | 306 | 102000 / 102000 / 146000 / 213000 / 283000 | ||
AF-3 | 309 | 103000 / 103000 / 147500 / 215000 / 285500 | ||
AF-4 | 312 | 104000 / 104000 / 149000 / 217000 / 288000 | ||
AF-5 | 315 | 990000 / 990000 / 760000 / 1160000 / 1580000 | 120 | 2717000 |